Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
11 Angell Rd, Narragansett, RI 02882
11 Angell Rd, Narragansett, RI 02882
Url: http://offcampus.housing.uri.edu/housing/property/warm-3-bedroom-cottage-with-great-outdoor-space/ocpf9vevjs
Phone Number: (401) 360-5938

Data provided by TravelTime
none
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Jerry's Shopping Center | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Woodruff Plaza | Walk: 64 min | Distance: 3.3 mi |
| Salt Pond Shopping Center | Walk: 65 min | Distance: 3.3 mi |
| Kingston Amtrak Station | Drive: 20 min | Distance: 9.9 mi |
|---|
| Rhode Island Tf Green International | Drive: 45 min | Distance: 28.6 mi |
|---|
| Univ. Rhode Island, Kingston | Drive: 16 min | Distance: 8.5 mi |
|---|---|---|
| Rhode Island, Narragansett | Drive: 16 min | Distance: 9.2 mi |
| Scarborough Beach Complex | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Fishermans Memorial State Park | Walk: 24 min | Distance: 1.3 mi |
| Salty Brine State Beach | Walk: 54 min | Distance: 2.8 mi |
| South County Museum | Drive: 9 min | Distance: 4.7 mi |
| East Matunuck State Beach | Drive: 15 min | Distance: 9.8 mi |
$2,150
Plus Fees2 Beds
9 Month Lease