Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3 Second Street, Narragansett, RI 02882
3 Second Street, Narragansett, RI 02882
Url: http://offcampus.housing.uri.edu/housing/property/clean-2-bed-cottage/ocptrxst69
Phone Number: (401) 661-1101

Data provided by TravelTime
none
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Jerry's Shopping Center | Drive: 7 min | Distance: 4.2 mi |
|---|---|---|
| Woodruff Plaza | Drive: 8 min | Distance: 4.5 mi |
| Salt Pond Shopping Center | Drive: 9 min | Distance: 4.6 mi |
| Rhode Island Tf Green International | Drive: 46 min | Distance: 29.8 mi |
|---|
| Univ. Rhode Island, Kingston | Drive: 17 min | Distance: 9.7 mi |
|---|
| Fishermans Memorial State Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Scarborough Beach Complex | Walk: 25 min | Distance: 1.3 mi |
| Salty Brine State Beach | Walk: 36 min | Distance: 1.9 mi |
| South County Museum | Drive: 11 min | Distance: 6.0 mi |
$2,700
Plus Fees3 Beds
9 Month Lease