Eastward Look Contemporary Home with Open Living Spaces, Deck, and Patio Areas
$4,700
4 Beds
9 Month Lease35 Jamestown Boulevard, Narragansett, RI 02882
35 Jamestown Boulevard, Narragansett, RI 02882
Url: http://offcampus.housing.uri.edu/housing/property/traditional-4-bedroom-home-with-big-bedrooms/ocpsvk0196
Phone Number: (401) 661-1016

Data provided by TravelTime
none
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 3.
No Pets Allowed
Lease renewal offered
| Jerry's Shopping Center | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Woodruff Plaza | Walk: 56 min | Distance: 2.9 mi |
| Salt Pond Shopping Center | Walk: 57 min | Distance: 3.0 mi |
| Point Judith Ferry Terminal, Narragansett, Ri | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Kingston Amtrak Station | Drive: 19 min | Distance: 9.4 mi |
| Rhode Island Tf Green International | Drive: 44 min | Distance: 28.2 mi |
|---|
| Univ. Rhode Island, Kingston | Drive: 15 min | Distance: 8.1 mi |
|---|---|---|
| Rhode Island, Narragansett | Drive: 16 min | Distance: 9.4 mi |
| Scarborough Beach Complex | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Fishermans Memorial State Park | Walk: 25 min | Distance: 1.3 mi |
| Salty Brine State Beach | Walk: 56 min | Distance: 2.9 mi |
| South County Museum | Drive: 8 min | Distance: 4.4 mi |
| East Matunuck State Beach | Drive: 14 min | Distance: 9.3 mi |
$4,700
4 Beds
9 Month Lease