Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
109 Sakonnet, Narragansett, RI 02882
109 Sakonnet, Narragansett, RI 02882
Url: http://offcampus.housing.uri.edu/housing/property/eastward-look-contemporary-home-with-open-living-spaces-deck-and-patio-areas/ocp5g1w50n
Phone Number: (401) 661-1325
Data provided by TravelTime
none
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Jerry's Shopping Center | Walk: 57 min | Distance: 2.9 mi |
---|---|---|
Woodruff Plaza | Walk: 63 min | Distance: 3.3 mi |
Salt Pond Shopping Center | Walk: 64 min | Distance: 3.3 mi |
Kingston Amtrak Station | Drive: 20 min | Distance: 9.8 mi |
---|
Rhode Island Tf Green International | Drive: 45 min | Distance: 28.5 mi |
---|
Univ. Rhode Island, Kingston | Drive: 16 min | Distance: 8.4 mi |
---|---|---|
Rhode Island, Narragansett | Drive: 16 min | Distance: 9.0 mi |
Scarborough Beach Complex | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
Fishermans Memorial State Park | Walk: 33 min | Distance: 1.7 mi |
Salty Brine State Beach | Walk: 63 min | Distance: 3.3 mi |
South County Museum | Drive: 9 min | Distance: 4.8 mi |
East Matunuck State Beach | Drive: 15 min | Distance: 9.7 mi |
$6,000
Plus Fees5 Beds
9 Month Lease$3,000
Plus Fees3 Beds
9 Month Lease