Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9 DeAngelis Drive, Narragansett, RI 02882
9 DeAngelis Drive, Narragansett, RI 02882
Url: http://offcampus.housing.uri.edu/housing/property/ultra-modern-townhouse-spring-semester-1-01-26-5-23-26-and-now-immaculate-3-bedrooms-2-baths/ocprbdqpk0
Phone Number: (401) 523-5536

Data provided by TravelTime
High Speed WiFi, Trash & Recycle and Water incl. w/rent. New Appliances, 52" TV, Extras!
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Jerry's Shopping Center | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Woodruff Plaza | Walk: 65 min | Distance: 3.4 mi |
| Salt Pond Shopping Center | Walk: 66 min | Distance: 3.4 mi |
| Kingston Amtrak Station | Drive: 19 min | Distance: 9.9 mi |
|---|
| Rhode Island Tf Green International | Drive: 44 min | Distance: 28.7 mi |
|---|
| Univ. Rhode Island, Kingston | Drive: 15 min | Distance: 8.6 mi |
|---|---|---|
| Rhode Island, Narragansett | Drive: 16 min | Distance: 9.5 mi |
| Scarborough Beach Complex | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Fishermans Memorial State Park | Walk: 17 min | Distance: 0.9 mi |
| Salty Brine State Beach | Walk: 47 min | Distance: 2.4 mi |
| South County Museum | Drive: 9 min | Distance: 4.9 mi |
| East Matunuck State Beach | Drive: 14 min | Distance: 9.8 mi |
$975 /Bedroom
Plus Fees4 Beds
9 Month Lease