Car-Dependent
1
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
Url: http://offcampus.housing.uri.edu/housing/property/sept-2026-to-may-2027-academic-year-saltwater-front-studio-in-narragansett-ri-02882/ocpnjtjvzn
Phone Number: (401) 527-2250

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal considered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Jerry's Shopping Center | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Woodruff Plaza | Walk: 55 min | Distance: 2.9 mi |
| Salt Pond Shopping Center | Walk: 56 min | Distance: 2.9 mi |
| Kingston Amtrak Station | Drive: 20 min | Distance: 9.4 mi |
|---|
| Rhode Island Tf Green International | Drive: 45 min | Distance: 28.2 mi |
|---|
| Univ. Rhode Island, Kingston | Drive: 16 min | Distance: 8.1 mi |
|---|---|---|
| Rhode Island, Narragansett | Drive: 18 min | Distance: 9.9 mi |
| Scarborough Beach Complex | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Fishermans Memorial State Park | Walk: 75 min | Distance: 3.9 mi |
| South County Museum | Drive: 10 min | Distance: 4.4 mi |
| John H. Chafee National Wildlife Refuge | Drive: 10 min | Distance: 4.6 mi |
| Salty Brine State Beach | Drive: 10 min | Distance: 5.5 mi |
$3,000
Plus Fees3 Beds
9 Month Lease