Car-Dependent
10
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1 Alexander Drive, Narragansett, RI 02882
1 Alexander Drive, Narragansett, RI 02882
Url: http://offcampus.housing.uri.edu/housing/property/room-in-modern-house-near-campus-and-beach/ocp1xmx3y4
Phone Number: (978) 238-6018

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Renters are allowed to sublet this unit
Lister prefers to be contacted by phone.
| Jerry's Shopping Center | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Woodruff Plaza | Walk: 46 min | Distance: 2.4 mi |
| Salt Pond Shopping Center | Walk: 46 min | Distance: 2.4 mi |
| Kingston Amtrak Station | Drive: 17 min | Distance: 8.9 mi |
|---|
| Rhode Island Tf Green International | Drive: 43 min | Distance: 27.6 mi |
|---|
| Univ. Rhode Island, Kingston | Drive: 13 min | Distance: 7.5 mi |
|---|---|---|
| Rhode Island, Narragansett | Drive: 15 min | Distance: 9.3 mi |
| Scarborough Beach Complex | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Fishermans Memorial State Park | Walk: 33 min | Distance: 1.7 mi |
| Salty Brine State Beach | Walk: 63 min | Distance: 3.3 mi |
| South County Museum | Walk: 69 min | Distance: 3.6 mi |
| East Matunuck State Beach | Drive: 13 min | Distance: 8.8 mi |
$3,000
Plus Fees3 Beds
9 Month Lease$850 /Bedroom
Plus Fees2 Beds
9 Month Lease