Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7 Durkin Drive, Narragansett, RI 02882
7 Durkin Drive, Narragansett, RI 02882
Url: http://offcampus.housing.uri.edu/housing/property/price-reduction-spacious-bright-up-to-date-home/ocprljv9g0
Phone Number: (401) 360-5702
Data provided by TravelTime
New price
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Jerry's Shopping Center | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Woodruff Plaza | Walk: 58 min | Distance: 3.0 mi |
Salt Pond Shopping Center | Walk: 59 min | Distance: 3.1 mi |
Kingston Amtrak Station | Drive: 18 min | Distance: 9.5 mi |
---|
Rhode Island Tf Green International | Drive: 44 min | Distance: 28.3 mi |
---|
Univ. Rhode Island, Kingston | Drive: 14 min | Distance: 8.2 mi |
---|---|---|
Rhode Island, Narragansett | Drive: 16 min | Distance: 10.0 mi |
Fishermans Memorial State Park | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Scarborough Beach Complex | Walk: 19 min | Distance: 1.0 mi |
Salty Brine State Beach | Walk: 47 min | Distance: 2.5 mi |
South County Museum | Drive: 8 min | Distance: 4.5 mi |
East Matunuck State Beach | Drive: 14 min | Distance: 9.4 mi |
$3,000
Plus Fees3 Beds
9 Month Lease