Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
37 Greenbrier, Narragansett, RI 02882
37 Greenbrier, Narragansett, RI 02882
Url: http://offcampus.housing.uri.edu/housing/property/price-reduction-free-high-speed-internet-500-cash-sign-up-bonus/ocpswf0614
Phone Number: (401) 661-1457
Data provided by TravelTime
none
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Jerry's Shopping Center | Walk: 57 min | Distance: 3.0 mi |
---|---|---|
Woodruff Plaza | Walk: 64 min | Distance: 3.3 mi |
Salt Pond Shopping Center | Walk: 65 min | Distance: 3.4 mi |
Rhode Island Tf Green International | Drive: 45 min | Distance: 28.8 mi |
---|
Univ. Rhode Island, Kingston | Drive: 16 min | Distance: 8.7 mi |
---|---|---|
Rhode Island, Narragansett | Drive: 16 min | Distance: 9.4 mi |
Scarborough Beach Complex | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
Fishermans Memorial State Park | Walk: 19 min | Distance: 1.0 mi |
Salty Brine State Beach | Walk: 49 min | Distance: 2.6 mi |
South County Museum | Drive: 9 min | Distance: 5.0 mi |
East Matunuck State Beach | Drive: 15 min | Distance: 10.0 mi |
$8,100
Plus Fees8 Beds
9 Month Lease