Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
112 Angell Road, Narragansett, RI 02882
112 Angell Road, Narragansett, RI 02882
Url: http://offcampus.housing.uri.edu/housing/property/newly-remodeled-2-bedroom-home-1-8-mile-from-scarborough-beach/ocpmcyzh5l
Phone Number: (401) 515-5299
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Jerry's Shopping Center | Walk: 51 min | Distance: 2.7 mi |
---|---|---|
Woodruff Plaza | Walk: 58 min | Distance: 3.0 mi |
Salt Pond Shopping Center | Walk: 58 min | Distance: 3.0 mi |
Kingston Amtrak Station | Drive: 18 min | Distance: 9.5 mi |
---|
Rhode Island Tf Green International | Drive: 43 min | Distance: 28.2 mi |
---|
Univ. Rhode Island, Kingston | Drive: 14 min | Distance: 8.2 mi |
---|---|---|
Rhode Island, Narragansett | Drive: 16 min | Distance: 9.9 mi |
Fishermans Memorial State Park | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Scarborough Beach Complex | Walk: 17 min | Distance: 0.9 mi |
Salty Brine State Beach | Walk: 47 min | Distance: 2.5 mi |
South County Museum | Drive: 8 min | Distance: 4.5 mi |
East Matunuck State Beach | Drive: 13 min | Distance: 9.4 mi |
$2,150
Plus Fees2 Beds
9 Month Lease$2,700
Plus Fees3 Beds
9 Month Lease$2,700
Plus Fees3 Beds
9 Month Lease