Fairly friendly
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
Url: http://offcampus.housing.uri.edu/housing/property/house-near-campus/ocps0zxt25
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 1.
No Pets Allowed
Lease renewal offered
Lister prefers to be contacted by email.
| Kingston Emporium | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Pier Plaza | Walk: 72 min | Distance: 3.8 mi |
| Old Colony Shopping Center | Walk: 72 min | Distance: 3.8 mi |
| Kingston Amtrak Station | Walk: 38 min | Distance: 2.0 mi |
|---|
| Rhode Island Tf Green International | Drive: 40 min | Distance: 24.7 mi |
|---|
| Univ. Rhode Island, Kingston | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Rhode Island, Narragansett | Drive: 13 min | Distance: 6.4 mi |
| Yawgoo Valley | Drive: 12 min | Distance: 4.6 mi |
|---|---|---|
| John H. Chafee National Wildlife Refuge | Drive: 10 min | Distance: 5.4 mi |
| South County Museum | Drive: 11 min | Distance: 6.0 mi |
| John H. Chafee Nature Preserve - Rome Point | Drive: 17 min | Distance: 9.1 mi |
$1,000 /Bedroom
4 Beds
9 Month Lease