Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
Url: http://offcampus.housing.uri.edu/housing/property/fully-remodeled-5-bedroom-rental-eastward-look/ocp22r95pc
Phone Number: (401) 243-7176

Data provided by TravelTime
N/A
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Lease renewal offered
| Jerry's Shopping Center | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Woodruff Plaza | Walk: 57 min | Distance: 3.0 mi |
| Salt Pond Shopping Center | Walk: 58 min | Distance: 3.0 mi |
| Kingston Amtrak Station | Drive: 19 min | Distance: 9.5 mi |
|---|
| Rhode Island Tf Green International | Drive: 44 min | Distance: 28.2 mi |
|---|
| Univ. Rhode Island, Kingston | Drive: 15 min | Distance: 8.1 mi |
|---|---|---|
| Rhode Island, Narragansett | Drive: 16 min | Distance: 9.4 mi |
| Scarborough Beach Complex | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Fishermans Memorial State Park | Walk: 27 min | Distance: 1.4 mi |
| Salty Brine State Beach | Walk: 57 min | Distance: 3.0 mi |
| South County Museum | Drive: 8 min | Distance: 4.4 mi |
| East Matunuck State Beach | Drive: 14 min | Distance: 9.4 mi |
$1,100
4 Beds
9 Month LeaseAnytime between 8am-8pm.