Somewhat Bikeable
25
Bike Score ®
Out of 100
You might be able to find places to ride your bike in this area, but you’ll most likely want your car for most errands.
Url: http://offcampus.housing.uri.edu/housing/property/flintstone-road/ocp1qddqg4
Phone Number: (401) 757-1343

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal considered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Jerry's Shopping Center | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Woodruff Plaza | Walk: 47 min | Distance: 2.4 mi |
| Salt Pond Shopping Center | Walk: 48 min | Distance: 2.5 mi |
| Kingston Amtrak Station | Drive: 19 min | Distance: 8.9 mi |
|---|
| Rhode Island Tf Green International | Drive: 44 min | Distance: 27.7 mi |
|---|
| Univ. Rhode Island, Kingston | Drive: 15 min | Distance: 7.6 mi |
|---|---|---|
| Rhode Island, Narragansett | Drive: 17 min | Distance: 9.4 mi |
| Scarborough Beach Complex | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Fishermans Memorial State Park | Walk: 66 min | Distance: 3.4 mi |
| South County Museum | Walk: 71 min | Distance: 3.7 mi |
| Salty Brine State Beach | Drive: 9 min | Distance: 5.0 mi |
| East Matunuck State Beach | Drive: 14 min | Distance: 8.8 mi |
$975 /Bedroom
Plus Fees3 Beds
9 Month Lease