Car-Dependent
1
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
85 Baltimore, Narragansett, RI 02882
85 Baltimore, Narragansett, RI 02882
Url: http://offcampus.housing.uri.edu/housing/property/cape-3-bedroom-with-nice-sized-bedrooms/ocpq3lfjey
Phone Number: (401) 661-1174
Data provided by TravelTime
none
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Jerry's Shopping Center | Walk: 60 min | Distance: 3.1 mi |
---|---|---|
Narragansett Pier Marketplace | Walk: 58 min | Distance: 3.0 mi |
Woodruff Plaza | Walk: 67 min | Distance: 3.5 mi |
Kingston Amtrak Station | Drive: 20 min | Distance: 10.0 mi |
---|
Rhode Island Tf Green International | Drive: 46 min | Distance: 28.7 mi |
---|
Rhode Island, Narragansett | Drive: 15 min | Distance: 8.5 mi |
---|---|---|
Univ. Rhode Island, Kingston | Drive: 16 min | Distance: 8.6 mi |
Scarborough Beach Complex | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Fishermans Memorial State Park | Walk: 48 min | Distance: 2.5 mi |
South County Museum | Walk: 68 min | Distance: 3.5 mi |
Salty Brine State Beach | Drive: 8 min | Distance: 4.2 mi |
John H. Chafee National Wildlife Refuge | Drive: 10 min | Distance: 5.1 mi |
$2,550
Plus Fees3 Beds
9 Month Lease