Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
660 Point Judith Road, Narragansett, RI 02882
660 Point Judith Road, Narragansett, RI 02882
Url: http://offcampus.housing.uri.edu/housing/property/beautiful-town-house-close-to-uri-campus/ocps29r9h4
Phone Number: (603) 785-1976

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Parking Available
No Pets Allowed
Lease renewal considered
| Jerry's Shopping Center | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Woodruff Plaza | Walk: 47 min | Distance: 2.5 mi |
| Salt Pond Shopping Center | Walk: 48 min | Distance: 2.5 mi |
| Kingston Amtrak Station | Drive: 18 min | Distance: 9.0 mi |
|---|
| Rhode Island Tf Green International | Drive: 43 min | Distance: 27.7 mi |
|---|
| Univ. Rhode Island, Kingston | Drive: 14 min | Distance: 7.6 mi |
|---|---|---|
| Rhode Island, Narragansett | Drive: 16 min | Distance: 9.4 mi |
| Scarborough Beach Complex | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Fishermans Memorial State Park | Walk: 29 min | Distance: 1.5 mi |
| Salty Brine State Beach | Walk: 60 min | Distance: 3.1 mi |
| South County Museum | Walk: 71 min | Distance: 3.7 mi |
| East Matunuck State Beach | Drive: 13 min | Distance: 8.9 mi |
$3,600
Plus Fees4 Beds
9 Month Lease