Car-Dependent
1
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
10 Bow Run, Narragansett, RI 02874
10 Bow Run, Narragansett, RI 02874
Url: http://offcampus.housing.uri.edu/housing/property/available-for-a-group-of-4-4-bedroom-in-saunderstown/ocpkcthhq8
Phone Number: (401) 388-5508

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Renters are allowed to sublet this unit
Lease renewal offered
International Student Friendly description
| West Bay Plaza | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Crossing @ the Tower | Walk: 253 min | Distance: 13.1 mi |
| Hamilton Plaza | Drive: 9 min | Distance: 4.7 mi |
| Wickford Junction | Drive: 15 min | Distance: 8.6 mi |
|---|---|---|
| Kingston Amtrak Station | Drive: 20 min | Distance: 8.7 mi |
| Rhode Island Tf Green International | Drive: 38 min | Distance: 23.5 mi |
|---|
| Rhode Island, Narragansett | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Univ. Rhode Island, Kingston | Drive: 16 min | Distance: 7.3 mi |
| John H. Chafee Nature Preserve - Rome Point | Walk: 68 min | Distance: 3.6 mi |
|---|---|---|
| John H. Chafee National Wildlife Refuge | Drive: 13 min | Distance: 6.6 mi |
| Fort Wetherill State Park | Drive: 18 min | Distance: 9.3 mi |
$1,100 /Bedroom
Plus Fees3 Beds
9 Month Lease$1,000 /Bedroom
Plus Fees5 Beds
9 Month Lease