Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
31 Bristol Road, Narragansett, RI 02882
31 Bristol Road, Narragansett, RI 02882
Url: http://offcampus.housing.uri.edu/housing/property/available-for-a-group-of-4-4-bedroom-in-eastward-look/ocpjyzwdt6
Phone Number: (401) 594-0241

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Renters are allowed to sublet this unit
Lease renewal offered
International Student Friendly description
| Jerry's Shopping Center | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Woodruff Plaza | Walk: 61 min | Distance: 3.2 mi |
| Salt Pond Shopping Center | Walk: 62 min | Distance: 3.2 mi |
| Kingston Amtrak Station | Drive: 19 min | Distance: 9.7 mi |
|---|
| Rhode Island Tf Green International | Drive: 45 min | Distance: 28.4 mi |
|---|
| Univ. Rhode Island, Kingston | Drive: 15 min | Distance: 8.3 mi |
|---|---|---|
| Rhode Island, Narragansett | Drive: 16 min | Distance: 8.9 mi |
| Scarborough Beach Complex | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Fishermans Memorial State Park | Walk: 31 min | Distance: 1.6 mi |
| Salty Brine State Beach | Walk: 61 min | Distance: 3.2 mi |
| South County Museum | Drive: 9 min | Distance: 4.7 mi |
| East Matunuck State Beach | Drive: 15 min | Distance: 9.6 mi |
$1,000 /Bedroom
4 Beds
9 Month Lease$1,100 /Bedroom
Plus Fees3 Beds
9 Month Lease$1,000
4 Beds
9 Month Lease