Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
47 Westmoreland Street, Narragansett, RI 02882
47 Westmoreland Street, Narragansett, RI 02882
Url: http://offcampus.housing.uri.edu/housing/property/apartment-close-to-narragansett-beach/ocpe0ctqpq
Phone Number: (860) 459-8092
/images/zuw8nr27aypmni0juywx_vyu3po5tmjlhojv9rzssz8.jpeg?p=1)
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Lease renewal considered
Lister prefers to be contacted by email.
| Narragansett Pier Marketplace | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Woodruff Plaza | Walk: 32 min | Distance: 1.7 mi |
| Jerry's Shopping Center | Walk: 30 min | Distance: 1.6 mi |
| Kingston Amtrak Station | Drive: 17 min | Distance: 8.1 mi |
|---|
| Rhode Island Tf Green International | Drive: 42 min | Distance: 26.9 mi |
|---|
| Rhode Island, Narragansett | Drive: 11 min | Distance: 6.6 mi |
|---|---|---|
| Univ. Rhode Island, Kingston | Drive: 13 min | Distance: 6.8 mi |
| South County Museum | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Scarborough Beach Complex | Walk: 52 min | Distance: 2.7 mi |
| John H. Chafee National Wildlife Refuge | Walk: 72 min | Distance: 3.8 mi |
| Fishermans Memorial State Park | Drive: 7 min | Distance: 4.2 mi |
$3,200
Plus Fees4 Beds
9 Month Lease