Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
80 Sunset Boulevard, Narragansett, RI 02882
80 Sunset Boulevard, Narragansett, RI 02882
Url: http://offcampus.housing.uri.edu/housing/property/80-sunset-boulevard-narragansett-ri-02882/ocpxbp40kp
Phone Number: (401) 661-1462
Data provided by TravelTime
none
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Jerry's Shopping Center | Walk: 63 min | Distance: 3.3 mi |
---|---|---|
Woodruff Plaza | Walk: 70 min | Distance: 3.6 mi |
Salt Pond Shopping Center | Walk: 71 min | Distance: 3.7 mi |
Rhode Island Tf Green International | Drive: 45 min | Distance: 28.9 mi |
---|
Univ. Rhode Island, Kingston | Drive: 16 min | Distance: 8.8 mi |
---|
Fishermans Memorial State Park | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Scarborough Beach Complex | Walk: 24 min | Distance: 1.3 mi |
Salty Brine State Beach | Walk: 43 min | Distance: 2.3 mi |
South County Museum | Drive: 9 min | Distance: 5.1 mi |
East Matunuck State Beach | Drive: 15 min | Distance: 10.0 mi |
$2,150
Plus Fees2 Beds
9 Month Lease$3,000
Plus Fees3 Beds
9 Month Lease