Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
80 Potters Ave, Providence, RI 02905
80 Potters Ave, Providence, RI 02905
Url: http://offcampus.housing.uri.edu/housing/property/80-potters-ave/knrwsnc
Phone Number: (470) 558-2302
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
150 Elmwood Avenue | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Mashapaug Commons | Walk: 30 min | Distance: 1.6 mi |
Providence Place | Walk: 36 min | Distance: 1.9 mi |
Providence | Walk: 37 min | Distance: 1.9 mi |
---|---|---|
Pawtucket/Central Falls | Drive: 11 min | Distance: 6.1 mi |
Tf Green Airport | Drive: 12 min | Distance: 6.6 mi |
South Attleboro | Drive: 15 min | Distance: 9.1 mi |
Rhode Island Tf Green International | Drive: 15 min | Distance: 6.7 mi |
---|
C.C. of Rhode Island, Liston | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Johnson & Wales Univ Downcity | Walk: 26 min | Distance: 1.3 mi |
C.C. of Rhode Island, Downcity | Walk: 29 min | Distance: 1.5 mi |
Johnson & Wales, Harborside | Walk: 37 min | Distance: 1.9 mi |
Providence Children's Museum | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Roger Williams Park Zoo | Walk: 33 min | Distance: 1.8 mi |
Museum of Natural History and Planetarium | Walk: 31 min | Distance: 1.6 mi |
Roger Williams Park Botanical Center | Walk: 37 min | Distance: 1.9 mi |
Roger Williams Park | Walk: 37 min | Distance: 2.0 mi |
There are no reviews for this property. Be the first to add a review on this property.