Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
34 N Clarendon St, Cranston, RI 02910
34 N Clarendon St, Cranston, RI 02910
Url: http://offcampus.housing.uri.edu/housing/property/34-n-clarendon-st/p0xz5tt
Phone Number: (857) 856-8236
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Mega Plaza | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
New London Square | Walk: 15 min | Distance: 0.8 mi |
Browns Park Place | Walk: 16 min | Distance: 0.9 mi |
Providence | Drive: 8 min | Distance: 5.0 mi |
---|---|---|
Tf Green Airport | Drive: 12 min | Distance: 5.5 mi |
Pawtucket/Central Falls | Drive: 15 min | Distance: 8.8 mi |
Rhode Island Tf Green International | Drive: 13 min | Distance: 5.7 mi |
---|
C.C. of Rhode Island, Liston | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
Johnson & Wales, Harborside | Walk: 52 min | Distance: 2.7 mi |
Johnson & Wales Univ Downcity | Drive: 9 min | Distance: 4.9 mi |
C.C. of Rhode Island, Downcity | Drive: 9 min | Distance: 5.0 mi |
Roger Williams Park | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Roger Williams Park Zoo | Walk: 32 min | Distance: 1.7 mi |
Museum of Natural History and Planetarium | Walk: 31 min | Distance: 1.6 mi |
Roger Williams Park Botanical Center | Walk: 35 min | Distance: 1.8 mi |
Providence Children's Museum | Drive: 8 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.