Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8 Salem Trail, Narraganset, RI 02882
8 Salem Trail, Narraganset, RI 02882
Url: http://offcampus.housing.uri.edu/housing/property/8-salem-trail-narragansett-ri-02882/ocpmjx9ejj
Phone Number: (347) 413-4801
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
West Bay Plaza | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Crossing @ the Tower | Walk: 216 min | Distance: 11.2 mi |
Narragansett Pier Marketplace | Drive: 7 min | Distance: 4.4 mi |
Kingston Amtrak Station | Drive: 18 min | Distance: 8.0 mi |
---|---|---|
Wickford Junction | Drive: 14 min | Distance: 9.4 mi |
Rhode Island Tf Green International | Drive: 35 min | Distance: 22.8 mi |
---|
Rhode Island, Narragansett | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Univ. Rhode Island, Kingston | Drive: 14 min | Distance: 6.6 mi |
South County Museum | Drive: 8 min | Distance: 4.3 mi |
---|---|---|
John H. Chafee National Wildlife Refuge | Drive: 11 min | Distance: 5.9 mi |
$1,100 /Bedroom
Plus Fees4 Beds