Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
511 Angell St, Providence, RI 02906
511 Angell St, Providence, RI 02906
Url: http://offcampus.housing.uri.edu/housing/property/511-angell-st/vqe5ysf
Phone Number: (401) 743-5161
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Wayland Square | Walk: 2 min (0.1 mi) |
The Shops at Riverview | Walk: 8 min (0.5 mi) |
The Arcade Shops | Walk: 27 min (1.4 mi) |
Providence | Walk: 27 min (1.4 mi) |
Pawtucket/Central Falls | Walk: 72 min (3.7 mi) |
South Attleboro | Drive: 13 min (6.5 mi) |
Tf Green Airport | Drive: 16 min (8.9 mi) |
Rhode Island Tf Green International | Drive: 20 min (9.7 mi) |
Brown University | Walk: 15 min (0.8 mi) |
Rhode Island School of Design | Walk: 21 min (1.1 mi) |
C.C. of Rhode Island, Downcity | Walk: 30 min (1.6 mi) |
Johnson & Wales Univ Downcity | Walk: 33 min (1.7 mi) |
Ladd Observatory | Walk: 21 min (1.1 mi) |
Roger Williams National Memorial | Walk: 25 min (1.3 mi) |
Providence Children's Museum | Walk: 36 min (1.9 mi) |
Roger Williams Park Zoo | Drive: 10 min (4.2 mi) |
Woonasquatucket River Greenway - Riverside Park | Drive: 9 min (4.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.