Car-Dependent
11
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
44 Foster Lane, Narragansett, RI 02882
44 Foster Lane, Narragansett, RI 02882
Url: http://offcampus.housing.uri.edu/housing/property/44-foster-lane-narragansett-ri-02882/ocp4f3pmmj
Phone Number: (401) 741-8173
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal considered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Jerry's Shopping Center | Walk: 54 min | Distance: 2.8 mi |
---|---|---|
Woodruff Plaza | Walk: 61 min | Distance: 3.2 mi |
Salt Pond Shopping Center | Walk: 62 min | Distance: 3.2 mi |
Kingston Amtrak Station | Drive: 19 min | Distance: 9.7 mi |
---|
Rhode Island Tf Green International | Drive: 45 min | Distance: 28.4 mi |
---|
Univ. Rhode Island, Kingston | Drive: 15 min | Distance: 8.3 mi |
---|---|---|
Rhode Island, Narragansett | Drive: 17 min | Distance: 9.1 mi |
Scarborough Beach Complex | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Fishermans Memorial State Park | Walk: 31 min | Distance: 1.6 mi |
Salty Brine State Beach | Walk: 61 min | Distance: 3.2 mi |
South County Museum | Drive: 9 min | Distance: 4.6 mi |
East Matunuck State Beach | Drive: 15 min | Distance: 9.6 mi |
$1,000 /Bedroom
Plus Fees2 Beds