Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
42 Joy Lane, Narragansett, RI 02882
42 Joy Lane, Narragansett, RI 02882
Url: http://offcampus.housing.uri.edu/housing/property/42-joy-lane-narragansett-ri-02882/ocpkd9grcb
Phone Number: (617) 306-5440
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
Lease renewal considered
Lister prefers to be contacted by email.
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Are Negotiable
West Bay Plaza | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Crossing @ the Tower | Walk: 216 min | Distance: 11.2 mi |
Narragansett Pier Marketplace | Drive: 7 min | Distance: 4.5 mi |
Kingston Amtrak Station | Drive: 17 min | Distance: 7.8 mi |
---|---|---|
Wickford Junction | Drive: 14 min | Distance: 9.2 mi |
Rhode Island Tf Green International | Drive: 35 min | Distance: 22.6 mi |
---|
Rhode Island, Narragansett | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Univ. Rhode Island, Kingston | Drive: 13 min | Distance: 6.4 mi |
John H. Chafee Nature Preserve - Rome Point | Drive: 7 min | Distance: 4.2 mi |
---|---|---|
South County Museum | Drive: 8 min | Distance: 4.4 mi |
John H. Chafee National Wildlife Refuge | Drive: 10 min | Distance: 5.7 mi |
$2,700
Plus Fees3 Beds
6 Month Lease