Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
25 Sweet Birch Trail, Narragansett, RI 02874
25 Sweet Birch Trail, Narragansett, RI 02874
Url: http://offcampus.housing.uri.edu/housing/property/4-bedroom-house-open-floor-plan/ocpjf6zb34
Phone Number: (401) 669-5747

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lease renewal offered
Lister prefers to be contacted by email.
| West Bay Plaza | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Crossing @ the Tower | Walk: 235 min | Distance: 12.2 mi |
| Hamilton Plaza | Drive: 7 min | Distance: 4.5 mi |
| Kingston Amtrak Station | Drive: 17 min | Distance: 7.7 mi |
|---|---|---|
| Wickford Junction | Drive: 14 min | Distance: 8.4 mi |
| Rhode Island Tf Green International | Drive: 35 min | Distance: 22.5 mi |
|---|
| Rhode Island, Narragansett | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Univ. Rhode Island, Kingston | Drive: 13 min | Distance: 6.4 mi |
| John H. Chafee Nature Preserve - Rome Point | Walk: 64 min | Distance: 3.4 mi |
|---|---|---|
| John H. Chafee National Wildlife Refuge | Drive: 10 min | Distance: 5.6 mi |
| Fort Wetherill State Park | Drive: 17 min | Distance: 9.1 mi |
$1,100 /Bedroom
Plus Fees3 Beds
9 Month Lease$750 - $1,950 /Bedroom
1 Bed
9 Month Lease