Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
39 Sewell Road, Narragansett, RI 02882
39 Sewell Road, Narragansett, RI 02882
Url: http://offcampus.housing.uri.edu/housing/property/39-sewell-rd-narragansett-ri-02882/ocp40y7bfj
Phone Number: (401) 661-1407
Data provided by TravelTime
none
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Jerry's Shopping Center | Walk: 57 min | Distance: 3.0 mi |
---|---|---|
Woodruff Plaza | Walk: 64 min | Distance: 3.3 mi |
Salt Pond Shopping Center | Walk: 64 min | Distance: 3.3 mi |
Kingston Amtrak Station | Drive: 19 min | Distance: 10.0 mi |
---|
Rhode Island Tf Green International | Drive: 45 min | Distance: 28.7 mi |
---|
Univ. Rhode Island, Kingston | Drive: 15 min | Distance: 8.7 mi |
---|---|---|
Rhode Island, Narragansett | Drive: 16 min | Distance: 9.5 mi |
Scarborough Beach Complex | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Fishermans Memorial State Park | Walk: 18 min | Distance: 0.9 mi |
Salty Brine State Beach | Walk: 48 min | Distance: 2.5 mi |
South County Museum | Drive: 9 min | Distance: 5.0 mi |
East Matunuck State Beach | Drive: 15 min | Distance: 9.9 mi |
$3,000
Plus Fees3 Beds
9 Month Lease