Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
39 Joy Lane, Narragansett, RI 02882
39 Joy Lane, Narragansett, RI 02882
Url: http://offcampus.housing.uri.edu/housing/property/39-joy-lane-narragansett-ri-02882/ocp6jvr3mv
Phone Number: (508) 393-7723
Data provided by TravelTime
$50.00 bonus paid to each of the first four students to sign
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
West Bay Plaza | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Crossing @ the Tower | Walk: 217 min | Distance: 11.2 mi |
Narragansett Pier Marketplace | Drive: 7 min | Distance: 4.5 mi |
Kingston Amtrak Station | Drive: 17 min | Distance: 7.8 mi |
---|---|---|
Wickford Junction | Drive: 14 min | Distance: 9.2 mi |
Rhode Island Tf Green International | Drive: 35 min | Distance: 22.6 mi |
---|
Rhode Island, Narragansett | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Univ. Rhode Island, Kingston | Drive: 13 min | Distance: 6.4 mi |
John H. Chafee Nature Preserve - Rome Point | Drive: 7 min | Distance: 4.2 mi |
---|---|---|
South County Museum | Drive: 8 min | Distance: 4.4 mi |
John H. Chafee National Wildlife Refuge | Drive: 10 min | Distance: 5.7 mi |
$750 /Bedroom
Plus Fees2 Beds
9 Month Lease