Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
36 Ferncliff Ave, North Providence, RI 02911
36 Ferncliff Ave, North Providence, RI 02911
Url: http://offcampus.housing.uri.edu/housing/property/36-ferncliff-ave/zph2y7z
Phone Number: (401) 208-0893

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Centre Place | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| North Providence Shopping Center | Walk: 4 min | Distance: 0.3 mi |
| 44 Plaza | Walk: 14 min | Distance: 0.7 mi |
| Providence | Drive: 8 min | Distance: 4.5 mi |
|---|---|---|
| Pawtucket/Central Falls | Drive: 9 min | Distance: 5.3 mi |
| South Attleboro | Drive: 14 min | Distance: 8.3 mi |
| Rhode Island Tf Green International | Drive: 24 min | Distance: 13.4 mi |
|---|---|---|
| Worcester Regional | Drive: 58 min | Distance: 43.7 mi |
| Rhode Island College | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Providence College | Walk: 52 min | Distance: 2.7 mi |
| C.C. of Rhode Island, Downcity | Drive: 9 min | Distance: 4.4 mi |
| C.C. of Rhode Island, Flanagan | Drive: 13 min | Distance: 6.2 mi |
| Woonasquatucket River Greenway - Riverside Park | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Powder Mill Ledges Wildlife Refuge | Walk: 56 min | Distance: 2.9 mi |
| Roger Williams National Memorial | Drive: 8 min | Distance: 4.4 mi |
| Ladd Observatory | Drive: 10 min | Distance: 5.2 mi |
| Lincoln Woods State Park | Drive: 13 min | Distance: 7.0 mi |
There are no reviews for this property. Be the first to add a review on this property.