Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
25 Waterman Ave, East Providence, RI 02914
25 Waterman Ave, East Providence, RI 02914
Url: http://offcampus.housing.uri.edu/housing/property/25-waterman-ave/55463rp
Phone Number: (401) 735-1246
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Shopperstown | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Wampanoag Plaza | Walk: 26 min | Distance: 1.4 mi |
Wayland Square | Walk: 37 min | Distance: 2.0 mi |
Providence | Walk: 55 min | Distance: 2.9 mi |
---|---|---|
Pawtucket/Central Falls | Drive: 10 min | Distance: 5.7 mi |
South Attleboro | Drive: 11 min | Distance: 6.1 mi |
Tf Green Airport | Drive: 16 min | Distance: 8.8 mi |
Rhode Island Tf Green International | Drive: 19 min | Distance: 9.5 mi |
---|
Brown University | Walk: 45 min | Distance: 2.4 mi |
---|---|---|
Rhode Island School of Design | Walk: 47 min | Distance: 2.5 mi |
Johnson & Wales Univ Downcity | Walk: 50 min | Distance: 2.6 mi |
C.C. of Rhode Island, Downcity | Walk: 52 min | Distance: 2.7 mi |
Providence Children's Museum | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Roger Williams National Memorial | Walk: 53 min | Distance: 2.8 mi |
Ladd Observatory | Walk: 54 min | Distance: 2.8 mi |
Roger Williams Park Zoo | Walk: 90 min | Distance: 4.7 mi |
Museum of Natural History and Planetarium | Walk: 87 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.