Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
25 Elizabeth Road, Narragansett, RI 02882
25 Elizabeth Road, Narragansett, RI 02882
Url: http://offcampus.housing.uri.edu/housing/property/25-elizabeth-road-narragansett-ri-02882/ocp1cm6786
Phone Number: (860) 608-0816
Data provided by TravelTime
May Prorated rent
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Jerry's Shopping Center | Walk: 57 min | Distance: 3.0 mi |
---|---|---|
Woodruff Plaza | Walk: 64 min | Distance: 3.3 mi |
Salt Pond Shopping Center | Walk: 65 min | Distance: 3.4 mi |
Kingston Amtrak Station | Drive: 20 min | Distance: 9.9 mi |
---|
Rhode Island Tf Green International | Drive: 45 min | Distance: 28.6 mi |
---|
Univ. Rhode Island, Kingston | Drive: 16 min | Distance: 8.5 mi |
---|---|---|
Rhode Island, Narragansett | Drive: 16 min | Distance: 9.3 mi |
Scarborough Beach Complex | Walk: 10 min | Distance: 0.6 mi |
---|---|---|
Fishermans Memorial State Park | Walk: 21 min | Distance: 1.1 mi |
Salty Brine State Beach | Walk: 51 min | Distance: 2.7 mi |
South County Museum | Drive: 10 min | Distance: 4.9 mi |
East Matunuck State Beach | Drive: 15 min | Distance: 9.8 mi |
$3,250
4 Beds
9 Month Lease