Somewhat friendly
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
23 Elizabeth Road, Narragansett, RI 02882
23 Elizabeth Road, Narragansett, RI 02882
Url: http://offcampus.housing.uri.edu/housing/property/23-elizabeth-road-narragansett-ri-02882/ocprg06nd1
Phone Number: (401) 284-4184

Data provided by TravelTime
no specials
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
Lease renewal considered
Lister prefers to be contacted by email.
| Jerry's Shopping Center | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Woodruff Plaza | Walk: 64 min | Distance: 3.3 mi |
| Salt Pond Shopping Center | Walk: 65 min | Distance: 3.4 mi |
| Kingston Amtrak Station | Drive: 20 min | Distance: 9.9 mi |
|---|
| Rhode Island Tf Green International | Drive: 45 min | Distance: 28.6 mi |
|---|
| Univ. Rhode Island, Kingston | Drive: 16 min | Distance: 8.6 mi |
|---|---|---|
| Rhode Island, Narragansett | Drive: 16 min | Distance: 9.3 mi |
| Scarborough Beach Complex | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Fishermans Memorial State Park | Walk: 21 min | Distance: 1.1 mi |
| Salty Brine State Beach | Walk: 51 min | Distance: 2.7 mi |
| South County Museum | Drive: 10 min | Distance: 4.9 mi |
| East Matunuck State Beach | Drive: 15 min | Distance: 9.8 mi |
$1,200 /Bedroom
1 Bed
3 Month Lease