Car-Dependent
1
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
62 Beach Plum Road, Narragansett, RI 02882
62 Beach Plum Road, Narragansett, RI 02882
Url: http://offcampus.housing.uri.edu/housing/property/2-bedroom-house-in-narragansett-available-for-academic-year-rental-sept-1-may-31/ocp784fp5x
Phone Number: (401) 261-3093

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Max of 2. Two parking spaces available in the driveway
No Pets Allowed
Lease renewal offered
Lister prefers to be contacted by email.
| Jerry's Shopping Center | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Woodruff Plaza | Walk: 51 min | Distance: 2.7 mi |
| Salt Pond Shopping Center | Walk: 52 min | Distance: 2.7 mi |
| Kingston Amtrak Station | Drive: 19 min | Distance: 9.2 mi |
|---|
| Rhode Island Tf Green International | Drive: 45 min | Distance: 28.0 mi |
|---|
| Univ. Rhode Island, Kingston | Drive: 15 min | Distance: 7.9 mi |
|---|---|---|
| Rhode Island, Narragansett | Drive: 17 min | Distance: 9.6 mi |
| Scarborough Beach Complex | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Fishermans Memorial State Park | Walk: 70 min | Distance: 3.7 mi |
| South County Museum | Drive: 9 min | Distance: 4.2 mi |
| John H. Chafee National Wildlife Refuge | Drive: 10 min | Distance: 4.4 mi |
| Salty Brine State Beach | Drive: 10 min | Distance: 5.3 mi |
$1,100 /Bedroom
2 Beds
9 Month Lease