Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
19 Cornell Rd, Narragansett, RI 02882
19 Cornell Rd, Narragansett, RI 02882
Url: http://offcampus.housing.uri.edu/housing/property/19-cornell-road-narragansett-ri-02882/ocp52herkm
Phone Number: (401) 641-3384
/images/hdisuzlzg5cogx9bm35kr5hj1x1vckx5g_eztxbwlwa.png?p=1)
Data provided by TravelTime
wifi included
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| West Bay Plaza | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Narragansett Pier Marketplace | Walk: 43 min | Distance: 2.2 mi |
| The Village at South County Commons | Walk: 108 min | Distance: 5.6 mi |
| Kingston Amtrak Station | Drive: 19 min | Distance: 9.7 mi |
|---|
| Rhode Island Tf Green International | Drive: 38 min | Distance: 24.3 mi |
|---|
| Rhode Island, Narragansett | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Univ. Rhode Island, Kingston | Drive: 15 min | Distance: 8.3 mi |
| South County Museum | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| John H. Chafee National Wildlife Refuge | Walk: 95 min | Distance: 4.9 mi |
week days 9am /4pm