Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
Url: http://offcampus.housing.uri.edu/housing/property/18-elm-ave-narragansett-ri-02882/ocpvhy2k0g
Phone Number: (401) 661-1732
Data provided by TravelTime
none
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Jerry's Shopping Center | Drive: 7 min | Distance: 4.3 mi |
---|---|---|
Woodruff Plaza | Drive: 9 min | Distance: 4.6 mi |
Salt Pond Shopping Center | Drive: 10 min | Distance: 4.7 mi |
Rhode Island Tf Green International | Drive: 47 min | Distance: 29.9 mi |
---|
Univ. Rhode Island, Kingston | Drive: 18 min | Distance: 9.8 mi |
---|
Fishermans Memorial State Park | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Salty Brine State Beach | Walk: 27 min | Distance: 1.4 mi |
Scarborough Beach Complex | Walk: 43 min | Distance: 2.3 mi |
$3,000
Plus Fees3 Beds
9 Month Lease