Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
17 Melbourne Drive, Narragansett, RI 02882
17 Melbourne Drive, Narragansett, RI 02882
Url: http://offcampus.housing.uri.edu/housing/property/17-mellbourne-drive/ocpr5wnnn3
Phone Number: (401) 594-0220
Data provided by TravelTime
none
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal considered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Jerry's Shopping Center | Walk: 35 min | Distance: 1.8 mi |
---|---|---|
Woodruff Plaza | Walk: 42 min | Distance: 2.2 mi |
Salt Pond Shopping Center | Walk: 42 min | Distance: 2.2 mi |
Kingston Amtrak Station | Drive: 17 min | Distance: 8.7 mi |
---|
Rhode Island Tf Green International | Drive: 42 min | Distance: 27.4 mi |
---|
Univ. Rhode Island, Kingston | Drive: 13 min | Distance: 7.3 mi |
---|---|---|
Rhode Island, Narragansett | Drive: 15 min | Distance: 9.1 mi |
Scarborough Beach Complex | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Fishermans Memorial State Park | Walk: 36 min | Distance: 1.9 mi |
Salty Brine State Beach | Walk: 66 min | Distance: 3.4 mi |
South County Museum | Walk: 66 min | Distance: 3.4 mi |
East Matunuck State Beach | Drive: 13 min | Distance: 8.6 mi |
$1,000 /Bedroom
Plus Fees2 Beds