Available for a group of4! 4 Bedroom home in Bonnet Shores!
$800 /Bedroom
4 Beds
9 Month Lease16 Ottawa Trail, Narragansett, RI 02882
16 Ottawa Trail, Narragansett, RI 02882
Url: http://offcampus.housing.uri.edu/housing/property/16-ottawa-trail-narragansett-ri/e1718kq
Phone Number: (959) 210-5822

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 909 Boston Neck Rd | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| West Bay Plaza | Walk: 15 min | Distance: 0.8 mi |
| 883-889 Boston Neck Rd | Walk: 16 min | Distance: 0.8 mi |
| Kingston Amtrak Station | Drive: 18 min | Distance: 8.3 mi |
|---|---|---|
| Wickford Junction | Drive: 15 min | Distance: 9.7 mi |
| Rhode Island Tf Green International | Drive: 36 min | Distance: 23.1 mi |
|---|
| Rhode Island, Narragansett | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Univ. Rhode Island, Kingston | Drive: 14 min | Distance: 6.9 mi |
| South County Museum | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| John H. Chafee National Wildlife Refuge | Drive: 11 min | Distance: 6.2 mi |
$800 /Bedroom
4 Beds
9 Month Lease