5 Sumac Trail - Bonnet Shores and North End - Narragansett
$2,550
3 Beds
9 Month Lease13 Charlestown Blvd, Narragansett, RI 02882
13 Charlestown Blvd, Narragansett, RI 02882
Url: http://offcampus.housing.uri.edu/housing/property/13-charlestown-blvd-narragansett-ri-02882/ocphn8lgs2
Phone Number: (401) 439-2267

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
Lister prefers to be contacted by email.
| Jerry's Shopping Center | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Woodruff Plaza | Walk: 56 min | Distance: 2.9 mi |
| Salt Pond Shopping Center | Walk: 56 min | Distance: 2.9 mi |
| Point Judith Ferry Terminal, Narragansett, Ri | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Kingston Amtrak Station | Drive: 18 min | Distance: 9.4 mi |
| Rhode Island Tf Green International | Drive: 44 min | Distance: 28.2 mi |
|---|
| Univ. Rhode Island, Kingston | Drive: 15 min | Distance: 8.1 mi |
|---|---|---|
| Rhode Island, Narragansett | Drive: 16 min | Distance: 9.2 mi |
| Scarborough Beach Complex | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Fishermans Memorial State Park | Walk: 26 min | Distance: 1.4 mi |
| Salty Brine State Beach | Walk: 56 min | Distance: 2.9 mi |
| South County Museum | Drive: 8 min | Distance: 4.4 mi |
| East Matunuck State Beach | Drive: 14 min | Distance: 9.3 mi |
$2,550
3 Beds
9 Month Lease