Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
61 Orchard St, Cranston, RI 02910
61 Orchard St, Cranston, RI 02910
Url: http://offcampus.housing.uri.edu/housing/property/61-orchard-st/cg0jn7e
Phone Number: (401) 269-5518

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Mega Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| New London Square | Walk: 11 min | Distance: 0.6 mi |
| Park N Shop Center | Walk: 11 min | Distance: 0.6 mi |
| Providence | Drive: 8 min | Distance: 4.8 mi |
|---|---|---|
| Tf Green Airport | Drive: 11 min | Distance: 5.3 mi |
| Pawtucket/Central Falls | Drive: 14 min | Distance: 8.6 mi |
| Rhode Island Tf Green International | Drive: 13 min | Distance: 5.9 mi |
|---|
| C.C. of Rhode Island, Liston | Walk: 53 min | Distance: 2.7 mi |
|---|---|---|
| Johnson & Wales Univ Downcity | Walk: 63 min | Distance: 3.3 mi |
| Johnson & Wales, Harborside | Walk: 55 min | Distance: 2.9 mi |
| C.C. of Rhode Island, Downcity | Drive: 9 min | Distance: 4.8 mi |
| Roger Williams Park | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Roger Williams Park Zoo | Walk: 34 min | Distance: 1.8 mi |
| Museum of Natural History and Planetarium | Walk: 34 min | Distance: 1.8 mi |
| Roger Williams Park Botanical Center | Walk: 37 min | Distance: 2.0 mi |
| Providence Children's Museum | Drive: 9 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.