Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
49 Central St, Central Falls, RI 02863
49 Central St, Central Falls, RI 02863
Url: http://offcampus.housing.uri.edu/housing/property/49-central-st/zy586vz
Phone Number: (401) 288-3864

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Riverfront Commons | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Cottage Plaza | Walk: 21 min | Distance: 1.1 mi |
| T&D Plaza | Walk: 25 min | Distance: 1.3 mi |
| Pawtucket/Central Falls | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| South Attleboro | Walk: 39 min | Distance: 2.1 mi |
| Providence | Drive: 9 min | Distance: 5.7 mi |
| Attleboro | Drive: 11 min | Distance: 7.0 mi |
| Attleboro | Drive: 11 min | Distance: 7.1 mi |
| Rhode Island Tf Green International | Drive: 25 min | Distance: 13.9 mi |
|---|
| Brown University | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Providence College | Drive: 10 min | Distance: 5.2 mi |
| C.C. of Rhode Island, Flanagan | Drive: 12 min | Distance: 5.5 mi |
| Rhode Island School of Design | Drive: 10 min | Distance: 5.8 mi |
| Blackstone Valley Outfitters | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Ladd Observatory | Walk: 67 min | Distance: 3.5 mi |
| Lincoln Woods State Park | Walk: 68 min | Distance: 3.6 mi |
| Caratunk Wildlife Refuge | Drive: 9 min | Distance: 4.4 mi |
| Roger Williams National Memorial | Drive: 10 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.