Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
280 Roger Williams Ave, East Providence, RI 02916
280 Roger Williams Ave, East Providence, RI 02916
Url: http://offcampus.housing.uri.edu/housing/property/280-roger-williams-ave/48g0e0j
Phone Number: (401) 648-8079
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Rumford Plaza | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Gansett Shopping Center | Walk: 21 min | Distance: 1.1 mi |
Newport Plaza | Walk: 22 min | Distance: 1.1 mi |
Pawtucket/Central Falls | Walk: 60 min | Distance: 3.1 mi |
---|---|---|
South Attleboro | Drive: 7 min | Distance: 4.3 mi |
Providence | Drive: 9 min | Distance: 5.0 mi |
Attleboro | Drive: 15 min | Distance: 8.7 mi |
Attleboro | Drive: 15 min | Distance: 8.7 mi |
Rhode Island Tf Green International | Drive: 22 min | Distance: 11.8 mi |
---|
Brown University | Walk: 89 min | Distance: 4.6 mi |
---|---|---|
Rhode Island School of Design | Drive: 8 min | Distance: 4.7 mi |
Johnson & Wales Univ Downcity | Drive: 8 min | Distance: 5.1 mi |
C.C. of Rhode Island, Downcity | Drive: 9 min | Distance: 5.4 mi |
Ladd Observatory | Walk: 96 min | Distance: 5.0 mi |
---|---|---|
Caratunk Wildlife Refuge | Drive: 9 min | Distance: 4.5 mi |
Providence Children's Museum | Drive: 8 min | Distance: 4.7 mi |
Roger Williams National Memorial | Drive: 9 min | Distance: 4.9 mi |
Woonasquatucket River Greenway - Riverside Park | Drive: 13 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.