Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2350 Gold Star Hwy, Groton, CT 06355
2350 Gold Star Hwy, Groton, CT 06355
Url: http://offcampus.housing.uri.edu/housing/property/2350-gold-star-hwy/6q8zrvr
Phone Number: (860) 215-8189

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Star Plaza | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Olde Mistick Village | Walk: 63 min | Distance: 3.3 mi |
| Mystic Green | Walk: 64 min | Distance: 3.3 mi |
| New London Naval Sub Base | Drive: 16 min | Distance: 6.6 mi |
|---|---|---|
| Fort Trumbell US Navy | Drive: 16 min | Distance: 9.0 mi |
| Mystic Amtrak | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| New London | Drive: 13 min | Distance: 7.9 mi |
| Connecticut College | Drive: 13 min | Distance: 7.5 mi |
|---|---|---|
| University of Connecticut | Drive: 17 min | Distance: 9.4 mi |
| Coogan Farm Nature & Heritage Center | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Mystic Aquarium | Walk: 66 min | Distance: 3.4 mi |
| Mystic Seaport Museum of America and Planetiarum | Walk: 74 min | Distance: 3.8 mi |
| Denison Pequotsepos Nature Center | Drive: 9 min | Distance: 4.1 mi |
| Haley Farm State Park | Drive: 12 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.