Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
182 Dexter St, Cumberland, RI 02864
182 Dexter St, Cumberland, RI 02864
Url: http://offcampus.housing.uri.edu/housing/property/182-dexter-st/643y7ss
Phone Number: (401) 594-0214

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lonsdale Shopping Center | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Lincoln Shopping Center | Walk: 28 min | Distance: 1.5 mi |
| Marketplace Square | Walk: 33 min | Distance: 1.7 mi |
| Pawtucket/Central Falls | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| South Attleboro | Walk: 53 min | Distance: 2.8 mi |
| Attleboro | Drive: 10 min | Distance: 6.1 mi |
| Attleboro | Drive: 11 min | Distance: 6.1 mi |
| Providence | Drive: 12 min | Distance: 7.8 mi |
| Rhode Island Tf Green International | Drive: 28 min | Distance: 16.0 mi |
|---|---|---|
| Worcester Regional | Drive: 55 min | Distance: 40.6 mi |
| C.C. of Rhode Island, Flanagan | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| Brown University | Drive: 13 min | Distance: 6.5 mi |
| Providence College | Drive: 12 min | Distance: 6.9 mi |
| Rhode Island School of Design | Drive: 12 min | Distance: 7.9 mi |
| Blackstone Valley Outfitters | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Lincoln Woods State Park | Walk: 57 min | Distance: 2.9 mi |
| Ladd Observatory | Drive: 11 min | Distance: 5.7 mi |
| Caratunk Wildlife Refuge | Drive: 13 min | Distance: 6.5 mi |
| Blackstone River Bikeway | Drive: 12 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.