Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
18 Aldrich Terrace, Providence, RI 02906
18 Aldrich Terrace, Providence, RI 02906
Url: http://offcampus.housing.uri.edu/housing/property/18-aldrich-terrace/1z6q6m4
Phone Number: (401) 208-0286

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| North Main Center | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| University Market Place | Walk: 21 min | Distance: 1.1 mi |
| Wayland Square | Walk: 23 min | Distance: 1.2 mi |
| Providence | Walk: 33 min | Distance: 1.8 mi |
|---|---|---|
| Pawtucket/Central Falls | Walk: 54 min | Distance: 2.8 mi |
| South Attleboro | Drive: 11 min | Distance: 5.7 mi |
| Tf Green Airport | Drive: 18 min | Distance: 9.7 mi |
| Rhode Island Tf Green International | Drive: 22 min | Distance: 10.4 mi |
|---|
| Brown University | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Rhode Island School of Design | Walk: 33 min | Distance: 1.7 mi |
| C.C. of Rhode Island, Downcity | Walk: 42 min | Distance: 2.2 mi |
| Johnson & Wales Univ Downcity | Walk: 45 min | Distance: 2.3 mi |
| Ladd Observatory | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Roger Williams National Memorial | Walk: 31 min | Distance: 1.6 mi |
| Providence Children's Museum | Walk: 49 min | Distance: 2.6 mi |
| Roger Williams Park Zoo | Drive: 13 min | Distance: 4.9 mi |
| Woonasquatucket River Greenway - Riverside Park | Drive: 10 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,000
1 Bed
12 Month Lease