Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
179 Harold St, Providence, RI 02908
179 Harold St, Providence, RI 02908
Url: http://offcampus.housing.uri.edu/housing/property/179-harold-st/rw8vf10
Phone Number: (401) 406-8082

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Eagle Square | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Capitol Square | Walk: 20 min | Distance: 1.1 mi |
| Manton Plaza | Walk: 23 min | Distance: 1.2 mi |
| Providence | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Pawtucket/Central Falls | Drive: 10 min | Distance: 5.2 mi |
| South Attleboro | Drive: 14 min | Distance: 8.4 mi |
| Rhode Island Tf Green International | Drive: 21 min | Distance: 11.1 mi |
|---|
| Providence College | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Rhode Island College | Walk: 33 min | Distance: 1.7 mi |
| C.C. of Rhode Island, Downcity | Walk: 35 min | Distance: 1.8 mi |
| Johnson & Wales Univ Downcity | Walk: 37 min | Distance: 1.9 mi |
| Woonasquatucket River Greenway - Riverside Park | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Roger Williams National Memorial | Walk: 33 min | Distance: 1.7 mi |
| Providence Children's Museum | Walk: 43 min | Distance: 2.2 mi |
| Ladd Observatory | Walk: 46 min | Distance: 2.4 mi |
| Roger Williams Park Zoo | Drive: 11 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.