Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
119 Pleasant St, Cranston, RI 02910
119 Pleasant St, Cranston, RI 02910
Url: http://offcampus.housing.uri.edu/housing/property/119-pleasant-st/sxzwpt5
Phone Number: (401) 443-8987

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mega Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Reservoir Plaza | Walk: 9 min | Distance: 0.5 mi |
| Park N Shop Center | Walk: 12 min | Distance: 0.7 mi |
| Providence | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Tf Green Airport | Drive: 10 min | Distance: 4.9 mi |
| Pawtucket/Central Falls | Drive: 13 min | Distance: 7.9 mi |
| Rhode Island Tf Green International | Drive: 14 min | Distance: 6.7 mi |
|---|
| C.C. of Rhode Island, Liston | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Johnson & Wales Univ Downcity | Walk: 59 min | Distance: 3.1 mi |
| C.C. of Rhode Island, Downcity | Drive: 8 min | Distance: 4.1 mi |
| Johnson & Wales, Harborside | Drive: 9 min | Distance: 4.3 mi |
| Roger Williams Park | Walk: 26 min | Distance: 1.3 mi |
|---|---|---|
| Roger Williams Park Zoo | Walk: 32 min | Distance: 1.7 mi |
| Museum of Natural History and Planetarium | Walk: 33 min | Distance: 1.7 mi |
| Roger Williams Park Botanical Center | Walk: 42 min | Distance: 2.2 mi |
| Woonasquatucket River Greenway - Riverside Park | Walk: 55 min | Distance: 2.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,000
1 Bed
12 Month Lease