Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
0 Potters Ave, Providence, RI 02905
0 Potters Ave, Providence, RI 02905
Url: http://offcampus.housing.uri.edu/housing/property/0-potters-ave/1b1ptl4
Phone Number: (401) 227-8701

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 150 Elmwood Avenue | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Mashapaug Commons | Walk: 32 min | Distance: 1.7 mi |
| Providence Place | Walk: 34 min | Distance: 1.8 mi |
| Providence | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Pawtucket/Central Falls | Drive: 11 min | Distance: 6.4 mi |
| Tf Green Airport | Drive: 12 min | Distance: 6.5 mi |
| South Attleboro | Drive: 15 min | Distance: 9.4 mi |
| Rhode Island Tf Green International | Drive: 15 min | Distance: 6.6 mi |
|---|
| C.C. of Rhode Island, Liston | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Johnson & Wales Univ Downcity | Walk: 23 min | Distance: 1.2 mi |
| C.C. of Rhode Island, Downcity | Walk: 26 min | Distance: 1.4 mi |
| Rhode Island School of Design | Walk: 30 min | Distance: 1.6 mi |
| Providence Children's Museum | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Roger Williams Park Zoo | Walk: 33 min | Distance: 1.7 mi |
| Museum of Natural History and Planetarium | Walk: 30 min | Distance: 1.6 mi |
| Roger Williams Park Botanical Center | Walk: 35 min | Distance: 1.8 mi |
| Roger Williams Park | Walk: 37 min | Distance: 1.9 mi |
There are no reviews for this property. Be the first to add a review on this property.