Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5 Woodward Ave, East Providence, RI 02914
5 Woodward Ave, East Providence, RI 02914
Url: http://offcampus.housing.uri.edu/housing/property/5-woodward-ave/yfxmxtr
Phone Number: (401) 214-9547

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Wayland Square | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Shopperstown | Walk: 22 min | Distance: 1.2 mi |
| Wampanoag Plaza | Walk: 25 min | Distance: 1.3 mi |
| Providence | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Pawtucket/Central Falls | Drive: 10 min | Distance: 5.5 mi |
| South Attleboro | Drive: 11 min | Distance: 5.9 mi |
| Tf Green Airport | Drive: 16 min | Distance: 9.4 mi |
| Rhode Island Tf Green International | Drive: 20 min | Distance: 10.1 mi |
|---|
| Brown University | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Rhode Island School of Design | Walk: 52 min | Distance: 2.7 mi |
| Johnson & Wales Univ Downcity | Walk: 54 min | Distance: 2.8 mi |
| C.C. of Rhode Island, Downcity | Walk: 57 min | Distance: 3.0 mi |
| Ladd Observatory | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Providence Children's Museum | Walk: 51 min | Distance: 2.6 mi |
| Roger Williams National Memorial | Walk: 58 min | Distance: 3.0 mi |
| Roger Williams Park Zoo | Drive: 10 min | Distance: 4.6 mi |
| Museum of Natural History and Planetarium | Drive: 11 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,000
1 Bed
12 Month Lease