Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
381 Central St, Central Falls, RI 02863
381 Central St, Central Falls, RI 02863
Url: http://offcampus.housing.uri.edu/housing/property/381-central-st/lx3g9tf
Phone Number: (508) 922-9610
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Riverfront Commons | Walk: 18 min (1.0 mi) |
T&D Plaza | Walk: 23 min (1.2 mi) |
Moshassuck Rive Plaza | Walk: 22 min (1.2 mi) |
Pawtucket/Central Falls | Walk: 13 min (0.7 mi) |
South Attleboro | Walk: 51 min (2.7 mi) |
Providence | Drive: 9 min (5.6 mi) |
Attleboro | Drive: 12 min (7.7 mi) |
Rhode Island Tf Green International | Drive: 25 min (13.8 mi) |
Brown University | Drive: 10 min (4.3 mi) |
C.C. of Rhode Island, Flanagan | Drive: 12 min (5.1 mi) |
Providence College | Drive: 10 min (5.1 mi) |
Rhode Island School of Design | Drive: 9 min (5.7 mi) |
Blackstone Valley Outfitters | Walk: 42 min (2.2 mi) |
Lincoln Woods State Park | Walk: 57 min (3.0 mi) |
Ladd Observatory | Walk: 66 min (3.4 mi) |
Caratunk Wildlife Refuge | Drive: 10 min (5.0 mi) |
Roger Williams National Memorial | Drive: 10 min (5.2 mi) |
There are no reviews for this property. Be the first to add a review on this property.